The individuals listed below are pre-registered and
confirmed
for the district tournament. This will be
the only confirmation you will receive. If you are not on
the list below but feel that you should be, call the OIJGC
Midwest Office at: 1-800-97-OIJGC (1-800-976-4542).

Tournament Summary

DivisionRegistered
Girls 15-1823
Boys 14-159
Girls 13-145
Boys 12-136
Boys 10-118
Girls 10-123
Boys 16-1829
 


Player Confirmation

NameHome TownDivisionAvgPractice Tee Time
Armbrecht, TylerWaterloo, IllinoisBoys 16-1880Jun 10 2024 11:20AM
Arrenholz, BradenDelavan, IllinoisBoys 16-1890Jun 10 2024 9:50AM
Azzarelli, PaulKankakee, IllinoisBoys 16-1877Jun 10 2024 10:30AM
Bayston, TylerKankakee, IllinoisBoys 16-1880Jun 10 2024 10:30AM
Bradbury, MadisonBloomington, IllinoisGirls 15-1893Jun 10 2024 11:10AM
Brown, EmmahSpringfield, IllinoisGirls 15-18105Jun 10 2024 11:10AM
Brumigan, Ava., IllinoisGirls 15-1880Reserve
Burrell, GradyDelavan, IllinoisBoys 12-1382Jun 10 2024 9:40AM
Chudd, KyleColumbia, IllinoisBoys 16-1878Jun 10 2024 11:20AM
Cooper, NoahAlhambra, IllinoisBoys 16-1885Jun 10 2024 11:30AM
Coy, SabrinaGodfrey, IllinoisGirls 15-18100Jun 10 2024 11:10AM
Dillon, CarterRock Falls, IllinoisBoys 16-1888Jun 10 2024 8:50AM
Donaldson, PaxtonClinton, IllinoisBoys 10-11100Jun 10 2024 9:30AM
Donaldson, PrestonMaroa, IllinoisBoys 12-1390Jun 10 2024 9:30AM
Donius, TimWaterloo, IllinoisBoys 16-1884Jun 10 2024 10:50AM
Drew, KatieDixon, IllinoisGirls 15-1882Jun 10 2024 12:15PM
Driscoll, TylerHighland, IllinoisBoys 14-15100Jun 10 2024 10:50AM
Easley, CatalinaCantrall, IllinoisGirls 15-1878Jun 10 2024 12:15PM
Eddy, BryceHighland, IllinoisBoys 16-1885Jun 10 2024 11:30AM
Emig, MiaHighland, IllinoisGirls 15-1892Jun 10 2024 10:40AM
Fabie, AnnikaRed Bud, IllinoisGirls 15-1891Jun 10 2024 10:40AM
Geisler, CovelynnBrighton, IllinoisGirls 13-1495Jun 10 2024 11:00AM
Geisler, LeviBrighton, IllinoisBoys 10-1195Jun 10 2024 11:00AM
Gerstner, DylanAviston, IllinoisBoys 12-1395Jun 10 2024 9:10AM
Gerstner, JackAviston, IllinoisBoys 14-1580Jun 10 2024 9:10AM
Grant, MorganChillicothe, IllinoisGirls 15-1883Jun 10 2024 10:20AM
Hall, JacobColumbia, IllinoisBoys 16-1875Jun 10 2024 11:20AM
Hegger, RykerAviston, IllinoisBoys 16-1880Jun 10 2024 9:10AM
Hill, WakanaFlossmoor, IllinoisGirls 10-1283Reserve
Hoene, NashEffingham, IllinoisBoys 10-11110Jun 10 2024 12:00PM
Hogg, HaydenChampaign, IllinoisBoys 10-1180Reserve
Jackson, CohenColumbia, IllinoisBoys 16-1879Jun 10 2024 10:50AM
Johnston, KateSpringfield, IllinoisGirls 10-1295Reserve
Johnston, MaddySpringfield, IllinoisGirls 15-1883Reserve
Keeven, MaxColumbia, IllinoisBoys 16-1885Jun 10 2024 12:00PM
Kelsey, KollinAllendale, IllinoisBoys 16-1878Jun 10 2024 10:10AM
Kennard, MariaMount Carmel, IllinoisGirls 15-1876Jun 10 2024 11:40AM
Kennard, MileyMount Carmel, IllinoisGirls 15-1876Jun 10 2024 11:40AM
Kennard, MirandaMount Carmel, IllinoisGirls 13-1487Jun 10 2024 11:40AM
Kenney, AddisonGodfrey, IllinoisGirls 15-1878Jun 10 2024 11:10AM
Klueter, GibsonTroy, IllinoisBoys 14-1595Jun 10 2024 10:00AM
Koerkenmeier, KendylHighland, IllinoisGirls 13-14100Jun 10 2024 11:40AM
Koerkenmeier, KylerHighland, IllinoisBoys 16-1882Jun 10 2024 11:30AM
Langhauser, LawsonAviston, IllinoisBoys 10-11100Jun 10 2024 9:40AM
Lansing, LoganUrsa, IllinoisBoys 16-1885Jun 10 2024 9:50AM
Lyons, LucahBreese, IllinoisGirls 15-1888Jun 10 2024 9:20AM
May, JamesTaylorville, IllinoisBoys 14-1595Jun 10 2024 9:20AM
Meyer, MasonTrenton, IllinoisBoys 12-1375Jun 10 2024 9:40AM
Miller, ColtonDelavan, IllinoisBoys 16-1890Jun 10 2024 9:50AM
Miller, LyndonDelavan, IllinoisBoys 14-15100Jun 10 2024 9:30AM
Moore, ZemeMount Carmel, IllinoisGirls 15-1875Jun 10 2024 12:15PM
Mueller, BraydenChatham, IllinoisBoys 16-1885Jun 10 2024 9:00AM
Musenbrock, OwenGermantown, IllinoisBoys 16-1885Jun 10 2024 9:00AM
Niebrugge, BrooksEffingham, IllinoisBoys 10-1178Jun 10 2024 12:00PM
Oggero, ElenaValmeyer, IllinoisGirls 15-1890Jun 10 2024 10:40AM
Oliver, CarsonMt. Zion, IllinoisBoys 16-1879Jun 10 2024 8:00AM
Peters, DrewDecatur, IllinoisBoys 12-1379Reserve
Powers, BlairMattoon, IllinoisGirls 15-1876Jun 10 2024 11:50AM
Rakers, MaddoxAviston, IllinoisBoys 14-1578Jun 10 2024 10:10AM
Rakers, ManningAviston, IllinoisBoys 10-1188Jun 10 2024 10:10AM
Reiss, KoltonTaylorville, IllinoisBoys 14-15110Jun 10 2024 9:20AM
Rutz, ZanderBreese, IllinoisBoys 12-1379Jun 10 2024 10:00AM
Schauster, LandonHighland, IllinoisBoys 10-1195Jun 10 2024 12:15PM
Schmidt, BradyWaterloo, IllinoisBoys 16-1880Jun 10 2024 11:20AM
Schoonover, OwenCamden, IllinoisBoys 16-1884Jun 10 2024 9:00AM
Sims, MatthewNaperville, IllinoisBoys 16-1875Jun 10 2024 12:00PM
Smith, LoganNew Berlin, IllinoisBoys 16-1875Jun 10 2024 10:30AM
Steinkamp, AbbyBartelso, IllinoisGirls 15-1885Jun 10 2024 9:20AM
Stephens, GabriellaVolo, IllinoisGirls 15-1892Jun 10 2024 11:50AM
Stevens IV, WilliamE. Alton, IllinoisBoys 14-1583Jun 10 2024 11:00AM
Swanson, ElyseMt. Carmel, IllinoisGirls 15-1879Jun 10 2024 10:10AM
Toennies, BryceAviston, IllinoisBoys 14-1580Jun 10 2024 9:10AM
Travelstead, LandonTamaroa, IllinoisBoys 16-1876Jun 10 2024 11:30AM
Turner, EllaMount Carmel, IllinoisGirls 13-1492Jun 10 2024 11:00AM
Verning, ElijahMaryville, IllinoisBoys 16-1875Jun 10 2024 9:40AM
Welch, JosieJohnston City, IllinoisGirls 15-1885Jun 10 2024 11:50AM
Wells, AshleyChampaign, IllinoisGirls 15-1882Jun 10 2024 10:20AM
Whitley, TommyMt. Zion, IllinoisBoys 16-1877Jun 10 2024 8:40AM
Wilkens, LayneWaterloo, IllinoisBoys 16-1882Jun 10 2024 11:50AM
Wilson, HunterRantoul, IllinoisBoys 16-1890Jun 10 2024 9:00AM
Winter, ElenaCarlyle, IllinoisGirls 13-14100Jun 10 2024 9:30AM
Zappia, AlliHighland, IllinoisGirls 15-18110Jun 10 2024 10:00AM
Zappia, BellaHighland, IllinoisGirls 10-12115Jun 10 2024 10:00AM